
Jul 02, 2025 EOD
Globe Commercials Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 540266 | NSE Symbol: | - | P/E(TTM): | 3.65 |
ISIN Demat: | INE804Q01013 | Div & Yield%: | 0.00 | EPS(TTM): | 10.01 |
Book Value(₹): | 30.84 | Market Cap(₹Cr.): | 21.92 | Face Value(₹): | 10.00 |
Globe Commercials Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 540266 | |
NSE Symbol: | - | |
P/E(TTM): | 3.65 | |
ISIN Demat: | INE804Q01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.01 | |
Book Value(₹): | 30.84 | |
Market Cap(₹Cr.): | 21.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
36.97
|
N.A
|
Prev Close(₹) |
36.52
|
N.A
|
Volume |
1206
|
N.A
|
Today's Range(₹) |
36.97 - 36.12
|
N.A
|
52-Week Range(₹) |
43.95 - 36.12
|
N.A
|
Buy(Size) |
35.53 (x 173)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|